Numbers and counting
|
|
|
|
| 1 | 一 | いち | ichi |
| 2 | 二 | に | ni |
| 3 | 三 | さん | san |
| 4 | 四 | し | shi |
| 5 | 五 | ご | go |
| 6 | 六 | ろく | roku |
| 7 | 七 | しち/なな |
shichi/nana |
| 8 | 八 | はち | hachi |
| 9 | 九 | きゅう | kyuu |
| 10 | 十 | じゅう | juu |
|
|
|
|
|
|
| 10 | 十 | じゅう |
juu |
| 100 | 百 | ひゃく |
hyaku |
| 1,000 | 千 | せん |
sen |
| 104 | 万 | まん |
man |
| 108 | 億 | おく |
oku |
| 1012 | 兆 | ちょう |
chou |
| 1016 | 京 | けい |
kei |
| 1020 | 垓 | がい |
gai |
| 1024 | 秭 | じょ |
jo |
| 1028 | 穣 | じょう |
jou |
|
The numbers above are the basic units used. For other numbers the units are put together to form the
desired number as the following examples shows:
|
|
|
|
| 11 | 十一 | じゅういち |
| 12 | 十二 | じゅうに |
| 13 | 十三 | じゅうさん |
| 14 | 十四 | じゅうし |
| 15 | 十五 | じゅうご |
| 16 | 十六 | じゅうろく |
| 17 | 十七 | じゅうしち/なな |
| 18 | 十八 | じゅうはち |
| 19 | 十九 | じゅうきゅう |
| 20 | 二十 | にじゅう |
| 21 | 二十二 | にじゅういち |
| 22 | 二十一 | にじゅうに |
|
|
|
|
| 111 | 百十一 | ひゃくじゅういち |
| 112 | 百十二 | ひゃくじゅうに |
| 200 | 二百 | にひゃく |
| 201 | 二百一 | にひゃくいち |
| 1111 | 千百十一 |
せんひゃくじゅういち |
| 9123 | 九千百二十三 |
きゅうせんひゃくにじゅうさん |
|
Just remember to begin with the largest unit and
end with the smallest. Numbers follows the same logic as in English up to thousand. Large numbers in Japanese
are grouped with 4 zeroes compared with the western system with 3 zeroes. It's quite a different logic
and it can be very confusing in the beginning.
|
Kanji |
Interpretation |
| 10,000 | 万 | "Ten thousand" |
| 100,000 | 十万 | Ten "Ten thousand" |
| 1000,000 | 百万 | Hundred "Ten thousand" |
| 10,000,000 | 千万 | Thousand "Ten thousand" |
| 100,000,000 | 億 | "Hundred million" |
« Survival Japanese |
Time »